Zooquarius services are designed to provide you with a variety of options to best suit your analytical needs. The primary services are categorized under the feed types for which they were designed. Choose from our standard packages or design a custom package of your own.

(116) Custom: design a package best suited to meet your needs. Start with an $9 custom service charge, then add services and prices from the Supplemental Services or Other Minerals.
Supplemental Services
| Supplemental Services | Price | |
| (21) | Crude Protein (CP) | $12 |
| (22) | ADF | $12 |
| (23) | aNDF | $12 |
| (24) | Rumen Soluble Protein (SP) | $12 |
| (26) | Ash | $11 |
| (27) | Fat – Acid Hydrolysis (AH), Liquids | $33 |
| (28) | Lignin | $17 |
| (30) | ADICP | $12 |
| (31) | NDICP | $12 |
| (32) | Rumen Degradable Protein (RDP) | $28 |
| (34) | Starch | $20 |
| (37) | Fat – Base Hydrolysis (BH), Milk | $33 |
| (59) | Sulfur (S) | $11 |
| (64) | Urea | $24 |
| (65) | Ammonia | $20 |
| (66) | Chloride | $16 |
| (67) | pH | $10 |
| (105) | Selenium (Se) – domestic only | $65 |
| (115) | Iodine (I) – domestic only | $70 |
| (123) | aNDFom | $17 |
| (126) | Fat- Ether Extract (EE), Plant | $17 |
| (127) | Fat Acid-Hydrolysis (AH), Animal | $33 |
| (129) | Crude Fiber | $17 |
| (154) | Ethanol Soluble Carbohydrates (ESC) (simple sugars) | $20 |
| (161) | Nitrates | $18 |
| (203) | Cobalt (Co) | $11 |
| (229) | Carbon | $21 |
| (231) | Boron | $11 |
| (232) | Chromium – excludes chromium dioxide | $11 |
| (233) | Strontium | $11 |
| (254) | Water Soluble Carbohydrates (WSC) | $18 |
| (450) | Gross Energy (Bomb Calorimetry) | $77 |
Other Minerals
| Other Minerals | $12 for 1 mineral, $16 for 2 minerals, or $21 for 3 |
| (41) | Calcium (Ca) |
| (42) | Phosphorus (P) |
| (43) | Magnesium (Mg) |
| (44) | Potassium (K) |
| (45) | Sodium (Na) |
| (46) | Iron (Fe) |
| (47) | Zinc (Zn) |
| (48) | Copper (Cu) |
| (49) | Manganese (Mn) |
| (50) | Molybdenum (Mo) |
Additional Services
(125) Total Fatty Acids $90: fatty acid profile including 14 individual fatty acids, plus saturated, MUFA, PUFA, and RUFAL values.
(443) Mycotoxin Panel $135: Aflatoxin B1, B2, G1, G2, Vomitoxin, Zearalenone, T2, 3-acetyl DON, 15-acetyl DON
(447) Ochratoxin A $99
(448) Fumonisin B1, B2, B3 $99
(449) Full Panel $299: Packages 443, 447, 448
(611) Mold & Yeast Counts: $40