Analytical Services
Zooquarius services are designed to provide you with a variety of options to best suit your analytical needs. The primary services are categorized under the feed types for which they were designed. Choose from our standard packages or design a custom package of your own.
ZQ-Services(116) Custom: design a package best suited to meet your needs. Start with a $8 custom service charge, then add services and prices from the Supplemental Services or Other Minerals.
Supplemental Services
Supplemental Services | Price | |
(21) | Crude Protein (CP) | $7 |
(22) | ADF | $7 |
(23) | NDF | $7 |
(24) | Rumen Soluble Protein (RSP) | $8 |
(26) | Ash | $6 |
(27) | Fat – Acid Hydrolysis (AH), liquids | $15 |
(28) | Lignin | $11 |
(29) | Crude Fiber | $10 |
(30) | ADICP | $7 |
(31) | NDICP | $7 |
(32) | Rumen Degradable Protein (RDP) | $14 |
(34) | Starch | $13 |
(59) | Sulfur (S) | $6 |
(64) | Urea | $15 |
(65) | Ammonia | $9 |
(66) | Chloride (Cl) | $9 |
(67) | pH | $6 |
(105) | Selenium (Se) – domestic only | $50 |
(115) | Iodine (I) – domestic only | $50 |
(123) | aNDFom | $10 |
(126) | Fat- Ether Extract (EE) | $11 |
(127) | Fat Acid-Hydrolysis (AH) | $15 |
(154) | Ethanol Soluble Carbohydrates (ESC) (simple sugars) | $11 |
(161) | Nitrates | $11 |
(203) | Cobalt (Co) | $6 |
(254) | Water Soluble Carbohydrates (WSC) | $10 |
(450) | Gross Energy (Bomb Calorimetry) | $60 |
Other Minerals
Other Minerals | $8 for 1 mineral, $11 for 2 minerals, or $16 for 3 |
(41) | Calcium (Ca) |
(42) | Phosphorus (P) |
(43) | Magnesium (Mg) |
(44) | Potassium (K) |
(45) | Sodium (Na) |
(46) | Iron (Fe) |
(47) | Zinc (Zn) |
(48) | Copper (Cu) |
(49) | Manganese (Mn) |
(50) | Molybdenum (Mo) |
Others
(125) Total Fatty Acids $55: fatty acid profile including 14 individual fatty acids, plus saturated, MUFA, PUFA, and RUFAL values.
(443) Mycotoxin Panel $99: Aflatoxin B1, B2, G1, G2, Vomitoxin, Zearalenone, T2, 3-acetyl DON, 15-acetyl DON
(447) Ochratoxin A $75
(448) Fumonisin B1, B2, B3 $75
(449) Full Panel $205: Packages 443, 447, 448
(611) Mold & Yeast Counts: $26
(612) Salmonella: $30
(613) E. Coli: $35