Zooquarius services are designed to provide you with a variety of options to best suit your analytical needs. The primary services are categorized under the feed types for which they were designed. Choose from our standard packages or design a custom package of your own.

(116) Custom: design a package best suited to meet your needs. Start with an $9 custom service charge, then add services and prices from the Supplemental Services or Other Minerals.
Supplemental Services
Supplemental Services | Price | |
(21) | Crude Protein (CP) | $9 |
(22) | ADF | $9 |
(23) | aNDF | $9 |
(24) | Rumen Soluble Protein (RSP) | $10 |
(26) | Ash | $9 |
(27) | Fat – Acid Hydrolysis (AH), liquids | $26 |
(28) | Lignin | $13 |
(30) | ADICP | $10 |
(31) | NDICP | $10 |
(32) | Rumen Degradable Protein (RDP) | $22 |
(34) | Starch | $16 |
(37) | Fat – Base Hydrolysis | $26 |
(59) | Sulfur (S) | $9 |
(64) | Urea | $20 |
(65) | Ammonia | $12 |
(66) | Chloride (Cl) | $13 |
(67) | pH | $8 |
(105) | Selenium (Se) – domestic only | $55 |
(115) | Iodine (I) – domestic only | $55 |
(123) | aNDFom | $12 |
(126) | Fat- Ether Extract (EE) | $13 |
(127) | Fat Acid-Hydrolysis (AH) | $26 |
(129) | Crude Fiber | $12 |
(154) | Ethanol Soluble Carbohydrates (ESC) (simple sugars) | $17 |
(161) | Nitrates | $14 |
(203) | Cobalt (Co) | $9 |
(229) | Carbon | $14 |
(230) | Aluminum | $9 |
(231) | Boron | $9 |
(232) | Chromium – excludes chromium dioxide | $9 |
(233) | Strontium | $9 |
(254) | Water Soluble Carbohydrates (WSC) | $13 |
(450) | Gross Energy (Bomb Calorimetry) | $66 |
Other Minerals
Other Minerals | $10 for 1 mineral, $13 for 2 minerals, or $18 for 3 |
(41) | Calcium (Ca) |
(42) | Phosphorus (P) |
(43) | Magnesium (Mg) |
(44) | Potassium (K) |
(45) | Sodium (Na) |
(46) | Iron (Fe) |
(47) | Zinc (Zn) |
(48) | Copper (Cu) |
(49) | Manganese (Mn) |
(50) | Molybdenum (Mo) |
Additional Services
(125) Total Fatty Acids $65: fatty acid profile including 14 individual fatty acids, plus saturated, MUFA, PUFA, and RUFAL values.
(443) Mycotoxin Panel $115: Aflatoxin B1, B2, G1, G2, Vomitoxin, Zearalenone, T2, 3-acetyl DON, 15-acetyl DON
(447) Ochratoxin A $84
(448) Fumonisin B1, B2, B3 $84
(449) Full Panel $230: Packages 443, 447, 448
(611) Mold & Yeast Counts: $34